Showing posts with label manny pacquiao. Show all posts
Showing posts with label manny pacquiao. Show all posts
Sunday, February 6, 2011
Tuesday, November 9, 2010
Manny Pacquiao and Antonio Margarito: Who is the Hungriest?
Margarito is taking a long journey back into boxing after the hand-wrapping incident on the day of his fight against Shane Mosley last year. It looks as if Antonio Margarito is hungrier than Manny Pacquiao to win their Nov. 13 matchup.
Given a license to fight in Texas, and another chance to prove to the world that he will be more hungry to succeed this time, Margarito came back stronger than ever, and with a new trainer, Robert Garcia, who is taking a risk in only his second fight with Margarito.
Let's do some flash back. Margarito's previous trainer, Javier Capetillo, wrapped his hands with Mosley's trainer Naazim Richardson looking on. It was Richardson who pointed out that the hand must be wrapped around once with one roll of tape. After Richardson checked the tape on Margarito's hands, something fell out. It was found to be a piece of plaster. That was the psychological advantage that Mosley needed to knock Margarito out.
So, after Margarito lost the fight, and later, his boxing license in California, where the fight took place, his place in the boxing arena evaporated.
Pacquiao wraps his own hands, but on fight night, his trainer, Freddie Roach, must wrap them.
The Pac-Man, said in the first installment of HBO's 24/7 that Margarito knew. He even joked that Margarito pretended that he didn't know what was going on. Believe me, Roach will watch the wrapping on Margarito's hands.
Pacquiao is giving up some height and a little weight. He likes to fight bigger boxers. I think the speed of Pacquiao will prevail. Let's see if Manny The Pac-Man Pacquiao could destroy Margarito.
Boxing Experts Views on Pacquiao - Margarito Fight
Boxing historian Bert Sugar is picking World Boxing Organization welterweight champion Manny Pacquiao over former welterweight champion Antonio Margarito in their November 13 fight at the Dallas Cowboys Stadium.
Sugar, 73, and former publisher-editor of Boxing Illustrated and Ring magazine, told FanHouse.com’s Elie Seckbach in a brief video interview that Pacquiao is “too fast” for the bigger Margarito, a former three-time world welterweight titlist.
Sugar also thinks that Marga-rito “throws a lot of wild pun-ches,” which would create openings for Pacquiao to deliver his power punches.
But boxing commentator and trainer Teddy Atlas thinks Margarito would pose serious problems for Pacquiao because of his size advantage and power.
“As far as the fight goes with Margarito, I think that’s a dangerous fight for [Pacquiao],” told Percy Crawford of FightHype.com.
“I personally think Pacquiao could lose this fight. I think that you’ve got a naturally bigger guy. He is really the bigger guy because Margarito is a big welterweight. He’s a horse,” Atlas said in breaking Pacquiao-Margarito.
He said the 5’11” Margarito throws a lot of punches and is capable of hitting and hurting Pacquiao.
“[Margarito] presents a lot of areas of danger and real potential problems for Pacquiao that he hasn’t faced for awhile . . . The opportunity is there to hit this guy [Pacquiao],” Atlas said.
Atlas said that although Pacquiao has fought bigger foes before—Oscar De La Hoya, Miguel Cotto and Joshua Clottey—none of them is as big as Margarito, who enjoys a five-inch height advantage and seven-inch reach edge over Pacquiao.
Atlas—a trainer who has worked with the likes of world heavyweight champion Michael Moorer, light heavyweight titlist Danny Lalonde and featherweight champion Barry McGuigan—said he finds the
Margarito fight too risky at this point in Pacquiao’s career, adding that there were less dangerous opponents available for him to fight and still make as much money.
“I’m not sure that if I was managing Pacquiao, that I would be saying, ‘You know what, at this point in his career, he needs to fight Margarito,’” Atlas said.
The HBO pay-per-view televised Pacquiao-Margarito will be for the vacant World Boxing Council junior middleweight title (154 pounds) at an agreed catch weight of 151.
Thursday, September 30, 2010
Who is Manny Pacquiao?
| Real name | Emmanuel Dapidran Pacquiao | ||||||
|---|---|---|---|---|---|---|---|
| Nickname(s) | Pac-Man Fighting Pride of the Philippines The Destroyer The Mexicutioner Pambansang Kamao (National Fist) The Fighting Congressman | ||||||
| Rated at | Light Middleweight Welterweight Light Welterweight Lightweight Super Featherweight Featherweight Super Bantamweight Flyweight | ||||||
| Height | 5 ft 6½ in (1.69 m) | ||||||
| Reach | 67 in (170 cm) | ||||||
| Nationality | |||||||
| Birth date | December 17, 1978 (1978-12-17) (age 31) | ||||||
| Birth place | Kibawe, Bukidnon, Philippines | ||||||
| Stance | Southpaw | ||||||
| Boxing record | |||||||
| Total fights | 56 | ||||||
| Wins | 51 | ||||||
| Wins by KO | 38 | ||||||
| Losses | 3 | ||||||
| Draws | 2 | ||||||
Emmanuel Dapidran Pacquiao was born December 17, 1978, also known as Manny Pacquiao, is a Filipino professional boxer and politician. He is a seven-division world champion, the first boxer in history to win nine world titles in seven different weight divisions.
He is also the first boxer in history to win the lineal championship in four different weight classes. He was named "Fighter of the Decade" for the 2000s by the Boxing Writers Association of America (BWAA).
Currently, Pacquiao is the WBO World Welterweight Champion (Super Champion) and is rated as the number 1 pound-for-pound best boxer in the world by several sporting news and boxing websites, including The Ring, Sports Illustrated, ESPN, NBC Sports, Yahoo! Sports and About.com.
Aside from being a boxer, Pacquiao has participated in acting, music recording, and politics. In May 2010, Pacquiao was elected to the House of Representatives in the 15th Congress of the Philippines, representing the province of Sarangani. He established the record of being the first active boxer to become a congressman in the Philippines.
Manny Pacquiao Professional Record: 51-3-2, (38)
2010 | |||
| 13-Nov | Antonio Margarito | Arlington, Texas, USA | |
| WBC light middleweight title | |||
| Joshua Clottey | W UD 12 | Arlington, Texas, USA | |
| WBO welterweight title | |||
2009 | |||
| 14-Nov | Miguel Angel Cotto | W TKO 12 | MGM Grand, Las Vegas, NV |
| WBO welterweight title | |||
| 2-May | Ricky Hatton | W KO 2 | MGM Grand, Las Vegas, NV |
| IBO light welterweight title | |||
2008 | |||
| 6-Dec | Oscar De La Hoya | W RTD 8 | MGM Grand, Las Vegas, NV |
| 28-June | David Diaz | W TKO 9 | MGM Grand, Las Vegas, NV |
| WBC lightweight title | |||
| 15-Mar | Juan Manuel Marquez | W 12 | Mandalay Bay, Las Vegas, NV |
| WBC super featherweight title | |||
2007 | |||
| 6-Oct | Marco Antonio Barrera | W 12 | Mandalay Bay, Las Vegas, NV |
| 14-Apr | Jorge Solis | W KO 8 | San Antonio, Texas |
2006 | |||
| 18-Nov | Erik Morales | W KO 3 | Las Vegas, Nevada |
| 2-Jul | Oscar Larios | W 12 | Quezon City, Philippines |
| 21-Jan | Erik Morales | W TKO 10 | Las Vegas, Nevada |
2005 | |||
| 10-Sept | Hector Velazquez | W TKO 6 | Los Angeles, Ca |
| 19-Mar | Erik Morales | L 12 | MGM Grand, Las Vegas, NV |
2004 | |||
| 11-Dec | Fahsan 3K Battery | W TKO 4 | Manila, Philippines |
| 8-May | Juan Manuel Marquez | D 12 | MGM Grand, Las Vegas, NV |
| IBF - WBA Super World featherweight title | |||
2003 | |||
| 15-Nov | Marco Antonio Barrera | W TKO 11 | San Antonio, Texas |
| 26-Jul | Emmanuel Lucero | W TKO 3 | Los Angeles, Ca |
| IBF super bantamweight title | |||
| 15-Mar | Serikzhan Yeshmagambetov | W TKO 5 | Intramuros, Philippines |
2002 | |||
| 26-Oct | Fahprakorb Rakkiatgym | W KO 1 | Davao City, Philippines |
| 8-jun | Jorge Eliecer Julio | W TKO 2 | Memphis, Tennessee |
| IBF super bantamweight title | |||
2001 | |||
| 10-Nov | Agapito Sanchez | D TD 6 | San Francisco, Ca |
| IBF - WBO super bantamweight title | |||
| 23-Jun | Lehlohonolo Ledwaba | W TKO 6 | MGM Grand, Las Vegas, NV |
| IBF super bantamweight title | |||
| 28-Apr | Wethya Sakmuangklang | W TKO 6 | Kidapawan City, Philippines |
| 24-Feb | Tetsutora Senrima | W TKO 5 | Rizal, Philippines |
2000 | |||
| 14-Oct | Nedal Hussein | W TKO 10 | Rizal, Philippines |
| 28-Jun | Seung-Kon Chae | W TKO 1 | Quezon City, Philippines |
| 4-Mar | Arnel Barotillo | W KO 4 | Manila, Philippines |
1999 | |||
| 18-Dec | Reynante Jamili | W TKO 2 | Manila, Philippines |
| 17-Sept | Medgoen Singsurat | L KO 3 | Thammarat, Thailand |
| WBC flyweight title | |||
| 24-Apr | Gabriel Mira | W TKO 4 | Quezon City, Philippines |
| WBC flyweight title | |||
| 20-Feb | Todd Makelim | W TKO 3 | Kidapawan City, Philippines |
1998 | |||
| 4-Dec | Chatchai Sasakul | W KO 8 | Phuttamonthon, Thailand |
| WBC flyweight title | |||
| 18-May | Shin Terao | W KO 1 | Tokyo, Japan |
1997 | |||
| 6-Dec | Panomdej Ohyuthanakorn | W KO 1 | Koronadal City, Philippines |
| 13-Sept | Melvin Magramo | W 10 | Cebu City. Philippines |
| 26-Jun | Chokchai Chockvivat | W KO 5 | Manila, Philippines |
| 30-May | Ariel Austria | W TKO 6 | Davao City, Philippines |
| 24-Apr | Wook-Ki Lee | W KO 1 | Manila, Philippines |
| 8-Mar | Mike Luna | W KO 1 | Manila, Philippines |
1996 | |||
| 28-Dec | Sung-Yul Lee | W TKO 2 | Manila, Philippines |
| 27-Jul | Ippo Gala | W TKO 2 | Manila, Philippines |
| 15-Jun | Bert Batiller | W TKO 4 | General Santos City, Philippines |
| 20-May | John Medina | W TKO 4 | Manila, Philippines |
| 27-Apr | Marlon Carillo | W 10 | Manila, Philippines |
| 9-Feb | Rustico Torrejos | L KO 3 | Manila, Philippines |
| 13-Jan | Lito Torrejos | W TD 5 | Manila, Philippines |
1995 | |||
| 9-Dec | Rolando Touogon | W 10 | Manila, Philippines |
| 11-Nov | Rudolfo Fernandez | W TKO 3 | Manila, Philippines |
| 21-Oct | Renato Mendones | W TKO 2 | Palawan, Philippines |
| 7-Oct | Lolito Laroa | W 8 | Manila, Philippines |
| 16-sept | Armando Rocil | W KO 3 | Manila, Philippines |
| 3-Aug | Acasio Simbajon | W 6 | Manila, Philippines |
| 1-Jul | Dele Decierto | W TKO 2 | Manila, Philippines |
| 1-May | Rocky Palma | W 6 | Cavite, Philippines |
| 18-Mar | Pinoy Montejo | W 4 | Mindoro Occidental, Philippines |
| 22-Jan | Edmund Enting Ignacio | W 4 | Mindoro Occidental, Philippines |
Titles in boxing
Major World Titles:
- WBC Flyweight World Champion (112 lbs)
- IBF Junior Featherweight World Champion (122 lbs)
- The Ring Featherweight World Champion (126 lbs)
- WBC Super Featherweight World Champion (130 lbs)
- The Ring Junior Lightweight World Champion (130 lbs)
- WBC Lightweight World Champion (135 lbs)
- The Ring Junior Welterweight World Champion (140 lbs)
- WBO Welterweight World Champion (147 lbs)
Minor World Title:
- IBO Junior Welterweight World Champion (140 lbs)
Lineal Championship Titles:
- World Flyweight Champion (112 lbs)
- World Featherweight Champion (126 lbs)
- World Super Featherweight Champion (130 lbs)
- World Light Welterweight Champion (140 lbs)
Regional/International Titles:
- OPBF Flyweight Champion (112 lbs)
- WBC International Super Bantamweight Champion (122 lbs)
- WBC International Super Featherweight Champion (130 lbs)
Special Titles:
- WBC Emeritus Champion
- WBC Diamond Champion
- WBO Super Champion
Subscribe to:
Posts (Atom)




