Real name | Emmanuel Dapidran Pacquiao | ||||||
---|---|---|---|---|---|---|---|
Nickname(s) | Pac-Man Fighting Pride of the Philippines The Destroyer The Mexicutioner Pambansang Kamao (National Fist) The Fighting Congressman | ||||||
Rated at | Light Middleweight Welterweight Light Welterweight Lightweight Super Featherweight Featherweight Super Bantamweight Flyweight | ||||||
Height | 5 ft 6½ in (1.69 m) | ||||||
Reach | 67 in (170 cm) | ||||||
Nationality | Filipino | ||||||
Birth date | December 17, 1978 | ||||||
Birth place | Kibawe, Bukidnon, Philippines | ||||||
Stance | Southpaw | ||||||
Boxing record | |||||||
Total fights | 56 | ||||||
Wins | 51 | ||||||
Wins by KO | 38 | ||||||
Losses | 3 | ||||||
Draws | 2 |
Emmanuel Dapidran Pacquiao was born December 17, 1978, also known as Manny Pacquiao, is a Filipino professional boxer and politician. He is a seven-division world champion, the first boxer in history to win nine world titles in seven different weight divisions.
He is also the first boxer in history to win the lineal championship in four different weight classes. He was named "Fighter of the Decade" for the 2000s by the Boxing Writers Association of America (BWAA).
Currently, Pacquiao is the WBO World Welterweight Champion (Super Champion) and is rated as the number 1 pound-for-pound best boxer in the world by several sporting news and boxing websites, including The Ring, Sports Illustrated, ESPN, NBC Sports, Yahoo! Sports and About.com.
Aside from being a boxer, Pacquiao has participated in acting, music recording, and politics. In May 2010, Pacquiao was elected to the House of Representatives in the 15th Congress of the Philippines, representing the province of Sarangani. He established the record of being the first active boxer to become a congressman in the Philippines.
Manny Pacquiao Professional Record: 51-3-2, (38)
2010 | |||
13-Nov | Antonio Margarito | Arlington, Texas, USA | |
WBC light middleweight title | |||
Joshua Clottey | W UD 12 | Arlington, Texas, USA | |
WBO welterweight title | |||
2009 | |||
14-Nov | Miguel Angel Cotto | W TKO 12 | MGM Grand, Las Vegas, NV |
WBO welterweight title | |||
2-May | Ricky Hatton | W KO 2 | MGM Grand, Las Vegas, NV |
IBO light welterweight title | |||
2008 | |||
6-Dec | Oscar De La Hoya | W RTD 8 | MGM Grand, Las Vegas, NV |
28-June | David Diaz | W TKO 9 | MGM Grand, Las Vegas, NV |
WBC lightweight title | |||
15-Mar | Juan Manuel Marquez | W 12 | Mandalay Bay, Las Vegas, NV |
WBC super featherweight title | |||
2007 | |||
6-Oct | Marco Antonio Barrera | W 12 | Mandalay Bay, Las Vegas, NV |
14-Apr | Jorge Solis | W KO 8 | San Antonio, Texas |
2006 | |||
18-Nov | Erik Morales | W KO 3 | Las Vegas, Nevada |
2-Jul | Oscar Larios | W 12 | Quezon City, Philippines |
21-Jan | Erik Morales | W TKO 10 | Las Vegas, Nevada |
2005 | |||
10-Sept | Hector Velazquez | W TKO 6 | Los Angeles, Ca |
19-Mar | Erik Morales | L 12 | MGM Grand, Las Vegas, NV |
2004 | |||
11-Dec | Fahsan 3K Battery | W TKO 4 | Manila, Philippines |
8-May | Juan Manuel Marquez | D 12 | MGM Grand, Las Vegas, NV |
IBF - WBA Super World featherweight title | |||
2003 | |||
15-Nov | Marco Antonio Barrera | W TKO 11 | San Antonio, Texas |
26-Jul | Emmanuel Lucero | W TKO 3 | Los Angeles, Ca |
IBF super bantamweight title | |||
15-Mar | Serikzhan Yeshmagambetov | W TKO 5 | Intramuros, Philippines |
2002 | |||
26-Oct | Fahprakorb Rakkiatgym | W KO 1 | Davao City, Philippines |
8-jun | Jorge Eliecer Julio | W TKO 2 | Memphis, Tennessee |
IBF super bantamweight title | |||
2001 | |||
10-Nov | Agapito Sanchez | D TD 6 | San Francisco, Ca |
IBF - WBO super bantamweight title | |||
23-Jun | Lehlohonolo Ledwaba | W TKO 6 | MGM Grand, Las Vegas, NV |
IBF super bantamweight title | |||
28-Apr | Wethya Sakmuangklang | W TKO 6 | Kidapawan City, Philippines |
24-Feb | Tetsutora Senrima | W TKO 5 | Rizal, Philippines |
2000 | |||
14-Oct | Nedal Hussein | W TKO 10 | Rizal, Philippines |
28-Jun | Seung-Kon Chae | W TKO 1 | Quezon City, Philippines |
4-Mar | Arnel Barotillo | W KO 4 | Manila, Philippines |
1999 | |||
18-Dec | Reynante Jamili | W TKO 2 | Manila, Philippines |
17-Sept | Medgoen Singsurat | L KO 3 | Thammarat, Thailand |
WBC flyweight title | |||
24-Apr | Gabriel Mira | W TKO 4 | Quezon City, Philippines |
WBC flyweight title | |||
20-Feb | Todd Makelim | W TKO 3 | Kidapawan City, Philippines |
1998 | |||
4-Dec | Chatchai Sasakul | W KO 8 | Phuttamonthon, Thailand |
WBC flyweight title | |||
18-May | Shin Terao | W KO 1 | Tokyo, Japan |
1997 | |||
6-Dec | Panomdej Ohyuthanakorn | W KO 1 | Koronadal City, Philippines |
13-Sept | Melvin Magramo | W 10 | Cebu City. Philippines |
26-Jun | Chokchai Chockvivat | W KO 5 | Manila, Philippines |
30-May | Ariel Austria | W TKO 6 | Davao City, Philippines |
24-Apr | Wook-Ki Lee | W KO 1 | Manila, Philippines |
8-Mar | Mike Luna | W KO 1 | Manila, Philippines |
1996 | |||
28-Dec | Sung-Yul Lee | W TKO 2 | Manila, Philippines |
27-Jul | Ippo Gala | W TKO 2 | Manila, Philippines |
15-Jun | Bert Batiller | W TKO 4 | General Santos City, Philippines |
20-May | John Medina | W TKO 4 | Manila, Philippines |
27-Apr | Marlon Carillo | W 10 | Manila, Philippines |
9-Feb | Rustico Torrejos | L KO 3 | Manila, Philippines |
13-Jan | Lito Torrejos | W TD 5 | Manila, Philippines |
1995 | |||
9-Dec | Rolando Touogon | W 10 | Manila, Philippines |
11-Nov | Rudolfo Fernandez | W TKO 3 | Manila, Philippines |
21-Oct | Renato Mendones | W TKO 2 | Palawan, Philippines |
7-Oct | Lolito Laroa | W 8 | Manila, Philippines |
16-sept | Armando Rocil | W KO 3 | Manila, Philippines |
3-Aug | Acasio Simbajon | W 6 | Manila, Philippines |
1-Jul | Dele Decierto | W TKO 2 | Manila, Philippines |
1-May | Rocky Palma | W 6 | Cavite, Philippines |
18-Mar | Pinoy Montejo | W 4 | Mindoro Occidental, Philippines |
22-Jan | Edmund Enting Ignacio | W 4 | Mindoro Occidental, Philippines |
Titles in boxing
Major World Titles:
- WBC Flyweight World Champion (112 lbs)
- IBF Junior Featherweight World Champion (122 lbs)
- The Ring Featherweight World Champion (126 lbs)
- WBC Super Featherweight World Champion (130 lbs)
- The Ring Junior Lightweight World Champion (130 lbs)
- WBC Lightweight World Champion (135 lbs)
- The Ring Junior Welterweight World Champion (140 lbs)
- WBO Welterweight World Champion (147 lbs)
Minor World Title:
- IBO Junior Welterweight World Champion (140 lbs)
Lineal Championship Titles:
- World Flyweight Champion (112 lbs)
- World Featherweight Champion (126 lbs)
- World Super Featherweight Champion (130 lbs)
- World Light Welterweight Champion (140 lbs)
Regional/International Titles:
- OPBF Flyweight Champion (112 lbs)
- WBC International Super Bantamweight Champion (122 lbs)
- WBC International Super Featherweight Champion (130 lbs)
Special Titles:
- WBC Emeritus Champion
- WBC Diamond Champion
- WBO Super Champion